- Fly front with nickel press stud closure
- Two chest pockets
- Pen partition LHS
- Back patch pocket
- 50mm Reflectec Tape - 50mm Hoop pattern
- Tool pocket inside seam
MATERIALS
- Cotton Drill
- 290gms
Size Guide
MEN'S COVERALLS SIZE GUIDE
REGULAR
| SIZE (WAIST: CM) | FITS WAIST (IN) | FITS CHEST (CM) | IN LEG SEAM (CM) |
|---|---|---|---|
| 67R | 26 | 77 | 73 |
| 72R | 28 | 82 | 73 |
| 77R | 30 | 87 | 73 |
| 82R | 32 | 92 | 75 |
| 87R | 34 | 97 | 77 |
| 92R | 36 | 102 | 79 |
| 97R | 38 | 107 | 81 |
| 102R | 40 | 112 | 82 |
| 107R | 42 | 117 | 82 |
| 112R | 44 | 122 | 82 |
| 117R | 46 | 127 | 82 |
| 122R | 48 | 132 | 82 |
| 127R | 50 | 137 | 82 |
SHORT OR STOUT
| SIZE (WAIST: CM) | FITS WAIST (IN) | FITS CHEST (CM) | IN LEG SEAM (CM) |
|---|---|---|---|
| 87S | 34 | 97 | 72 |
| 92S | 36 | 102 | 74 |
| 97S | 38 | 107 | 76 |
| 102S | 40 | 112 | 78 |
| 107S | 42 | 117 | 80 |
| 112S | 44 | 122 | 80 |
| 117S | 46 | 127 | 80 |
| 122S | 48 | 132 | 80 |
| 127S | 50 | 137 | 80 |
| 132S | 52 | 142 | 80 |
| 137S | 54 | 147 | 80 |
| 142S | 56 | 152 | 80 |
| 147S | 58 | 157 | 80 |
| 152S | 60 | 167 | 80 |
LONG
| SIZE (WAIST: CM) | FITS WAIST (IN) | FITS CHEST (CM) | IN LEG SEAM (CM) |
|---|---|---|---|
| 74L | 29 | 89 | 84 |
| 79L | 31 | 94 | 89 |
| 84L | 33 | 99 | 94 |
| 89L | 35 | 104 | 99 |
| 94L | 37 | 109 | 104 |

Cart(












